Pro Leaders for CPHL

Update - May-02-13 at 16:53


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (ANA)           84  70  69 139  35  57  15 124 193 485 131 226 14.43%  58 2201 26.20  16  22  38  65 243   0   2   2   8 258 12  3 57.95% 2811  74  39  2  5 1.26   1  14  0  2  0  1  1  0  0 21 11  7 
James Neal (SAN)               84  55  65 120  13  84  20 159 130 425 114 236 12.94%  57 2167 25.79  14  16  30  64 220   1   1   2   6 223  5  5 37.56%  583  92  55  0  1 1.11   1  16  1  2  0  1  1  0  0 12  9  5 
Claude Giroux (CHI)            84  40  79 119 -10  24   0 174 199 345 113 228 11.59%  63 2215 26.37  11  24  35  47 210   1   0   1   8 252  2  4 54.73% 2730  82  57  1  2 1.07   1  15  0  0  0  1  1  0  0 12  8  2 
Mike Fisher (NYR)              84  55  62 117  12  51  15 120 123 458 150 258 12.01%  58 1973 23.49  20  22  42  73 251   2   2   4  11 278  8  4 51.11%  673 115  53  2  4 1.19   3  13  0  0  2  0  1  2  0 14  3  7 
John Tavares (CAR)             84  49  65 114 -12  27   5 134 171 417 121 258 11.75%  51 2199 26.18  15  20  35  49 234   0   1   1   5 243  7  3 52.33% 2727 124  46  1  2 1.04   1  15  0  1  0  0  1  2  0 11  8  4 
Milan Lucic (CBJ)              84  48  66 114   4 134  40 183 132 434 121 240 11.06%  61 2118 25.21  16  25  41  65 236   0   1   1  10 225  2  3 37.21%  602 105  42  1  2 1.08   2  10  3  3  2  0  0  1  1  9  7 10 
Anze Kopitar (MTL)             84  47  67 114  23  24  10 136 181 389 108 255 12.08%  58 1973 23.49  12  15  27  54 263   0   2   2   7 212 13  2 56.87% 2903  74  50  0  0 1.16   3  18  1  0  1  2  2  0  0 13  6  8 
Tomas Plekanec (TMP)           84  36  78 114  25  81   5 175 159 325 118 190 11.08%  42 1925 22.91  11  19  30  53 230   2   2   4  11 226  5  1 50.86% 3036  89  33  0  0 1.18   3  10  0  0  1  0  0  2  2  9  5  8 
Ray Whitney (OTT)              84  49  64 113  16  31   5 105  89 342 105 196 14.33%  54 1946 23.17  15  26  41  46 238   0   2   2   6 240  3  5 39.74%  151  62  33  2  2 1.16   3  12  0  0  1  0  0  7  2  9 11  9 
Brad Richards (TOR)            84  45  66 111 -13  10   0 109 195 411 113 225 10.95%  73 2228 26.53  10  23  33  51 241   1   1   2   8 262  4  2 54.75% 3054 108  49  0  1 1.00   1  12  0  0  0  0 10  1  0  8  9  4 
Steven Stamkos (PIT)           84  57  53 110   0  40   0 148 146 468 133 268 12.18%  44 1941 23.11  19  22  41  76 269   1   0   1   3 208  8  3 49.10% 3002 109  38  0  3 1.13   0  11  0  0  0  1  1  0  0 14  8  9 
Sidney Crosby (MIN)            84  46  64 110  -5  46   0 151 207 328 108 198 14.02%  46 2101 25.01  15  15  30  57 211   3   2   5   9 196  3  6 55.42% 2741  68  41  1  0 1.05   4  19  0  0  0  0  3  2  0 12  7  8 
Marian Gaborik (DET)           84  50  58 108 -10   4   0  90 141 397 152 287 12.59%  59 2091 24.89  15  17  32  51 223   0   0   0   6 216  9  3 33.14%  694 135  42  2  2 1.03   4  10  0  0  0  0 12  1  0 10  7 11 
Ilya Kovalchuk (COL)           84  43  65 108   9  27  15 122 100 393 134 224 10.94%  47 1958 23.31  12  21  33  45 271   2   3   5   6 202  8  2 35.15%  569 141  33  0  2 1.10   0  12  0  0  3  2  3  0  0 10  6  3 
Jason Spezza (COL)             84  55  52 107   7  25   5 117 163 339  88 192 16.22%  45 1952 23.24  12  19  31  41 270   2   2   4   6 196 13  5 56.30% 2565  71  44  2  4 1.10   3  12  1  0  0  3  3  0  0  9  7 10 
Jason Pominville (BUF)         84  46  61 107  22  13   5  75 146 336 127 246 13.69%  55 1960 23.34  12  24  36  41 253   1   0   1   6 244  9  5 44.98%  578  76  41  0  2 1.09   3  12  0  0  1  0  2  3  0 11  9  5 
Daniel Sedin (LAK)             84  46  61 107 -17  54   0 127 125 417 132 261 11.03%  58 2198 26.17  15  23  38  64 244   3   2   5  10 246  5  1 35.09%  627 123  33  0  2 0.97   1  13  0  0  0  0  0  1  1 10  7  3 
Patrik Elias (WAS)             84  39  67 106 -12  10   0 113 203 361 118 247 10.80%  48 2154 25.65   9  21  30  40 212   0   0   0   6 220  7  3 49.01% 2822  84  61  2  1 0.98   2   9  0  0  0  0  3  1  0  7  7  8 
Jeff Carter (CBJ)              84  39  66 105  15  23   5  76 126 357  96 194 10.92%  45 1688 20.09  13  25  38  52 240   0   0   0  10 106  6  2 54.18% 2370  66  30  1  0 1.24   3   9  1  0  0  0  0  1  1 10  2  7 
Patrick Sharp (MTL)            84  47  57 104  20  61   5 123  83 333 117 210 14.11%  45 1921 22.87   5  19  24  31 263   2   0   2   7 192  5 10 52.91%  172  77  38  0  1 1.08   4  18  0  0  0  2  2  0  0  6  9  6 
Henrik Zetterberg (ANA)        84  41  63 104  28  39   5 101  99 349 116 212 11.75%  29 1778 21.16  14  23  37  53 244   1   1   2  13 162  9  2 56.73%  171  74  24  0  1 1.17   4  14  0  0  0  0  1  4  0  5 10  8 
Brooks Laich (NYR)             84  38  64 102   7  38  20 110 163 318 107 197 11.95%  39 1806 21.49  12  21  33  49 253   0   0   0  12 129  3  2 50.50% 2493  58  41  0  0 1.13   3  11  0  1  3  1  1  0  0  6  7  4 
Andy McDonald (NJD)            84  35  67 102  -4  16   0 134 211 374 124 240  9.36%  50 2140 25.48  12  28  40  57 232   2   0   2  10 222  3  2 57.81% 2700  85  34  2  0 0.95   5  11  0  0  0  0  7  1  0  3 10  6 
Eric Staal (OTT)               84  32  70 102  14  73   5 159 171 305  72 191 10.49%  43 1951 23.23  11  24  35  28 241   2   0   2  10 238  7  1 52.64% 2931  61  45  1  1 1.05   4  12  0  0  1  0  1  2  0  6  8 10 
Martin Havlat (NAS)            84  53  48 101 -16  68  10 115 127 359 138 212 14.76%  52 2100 25.00  17  22  39  65 203   3   1   4  12 253  4  4 31.16%  138 131  42  1  0 0.96   4  16  1  0  0  0  0  1  1 14  4  4 
Justin Williams (VAN)          84  46  55 101 -21  40   0 151 147 441 133 245 10.43%  53 2125 25.30  13  23  36  59 206   1   0   1   7 251  6  4 33.83%  606 141  52  0  1 0.95   4  12  0  0  0  1  5  0  0  9 10  5 
Thomas Vanek (BUF)             84  46  53  99  22  42   0 116 109 403 153 208 11.41%  48 1938 23.07  15  19  34  56 253   0   0   0   6 225  6  1 35.85%  159 108  33  0  1 1.02   3  12  0  0  0  0  2  3  0  5 10  4 
Jordan Staal (SAN)             84  37  62  99  23  14   0  73 156 284  83 161 13.03%  56 1721 20.48  13  15  28  51 221   1   0   1   8 142  5  4 51.47% 2316  51  42  0  0 1.15   5  12  0  0  0  1  1  0  0  5  9 10 
Patrick Marleau (CAR)          84  49  49  98  -3   6   0  77 100 334 124 231 14.67%  44 1875 22.32  14  17  31  56 233   1   0   1   6 250  8  7 49.22%  128  83  49  0  2 1.05   5  15  0  0  0  1  1  0  0  7  8  6 
Michael Ryder (STL)            84  44  54  98  -5  33   5 152 139 473 147 316  9.30%  66 2157 25.68  12  21  33  60 253   0   0   0   7 228  6  4 32.19%  581 108  47  0  3 0.91   1  16  0  0  1  2  6  0  0 10  6  4 
Henrik Sedin (LAK)             84  37  61  98 -14  60   0  92 142 316  91 183 11.71%  41 1884 22.43  15  23  38  51 246   0   3   3   4 246  3  1 56.08% 2375  68  28  0  1 1.04   2  13  0  0  0  0  0  1  1  7  6  6 
Alexander Semin (WPG)          84  38  59  97 -14  89   5 198 123 404 140 264  9.41%  66 2135 25.41   9  18  27  56 255   0   2   2   3 177  4  5 31.69%  508 129  41  0  0 0.91   3  11  0  0  0  1  3  0  0  5 12  7 
Mike Ribeiro (NJD)             84  46  50  96   8  47   5 124 106 320 103 195 14.38%  47 1829 21.78  13  22  35  50 239   1   1   2   6 217 10  3 54.67%  150  65  31  0  3 1.05   3  11  0  0  1  2  6  0  0 12  2  9 
Steve Sullivan (EDM)           84  43  53  96   1  35   5  92 103 396 113 231 10.86%  48 1876 22.34  16  19  35  63 221   0   0   0  13 252  5  4 40.00%  150 114  29  3  1 1.02   4  13  0  0  1  1  1  0  0  7  5  6 
Scott Hartnell (SAN)           84  38  58  96  21 143  35 168  89 331 102 194 11.48%  38 1838 21.88   8  19  27  50 222   1   1   2   4 210  9  2 27.52%  149  70  26  0  1 1.04   4  16  1  3  2  0  1  2  0  3  8  5 
Mikko Koivu (DET)              84  37  58  95  -9  90  10 136 179 282  95 138 13.12%  44 2065 24.59  12  22  34  38 225   0   0   0   3 184  5  6 54.00% 2187  51  36  1  1 0.92   1  10  0  0  1  0  0  1  1  6  5  6 
Shawn Horcoff (BOS)            84  35  60  95 -14  47   5 108 174 288  89 176 12.15%  39 1839 21.90  11  19  30  44 216   0   1   1  15 249  2  5 51.08% 2457  39  40  1  0 1.03   2   7  0  0  0  0  0  1  1  9  4  5 
Paul Stastny (PHI)             84  31  64  95  -8  76   0 146 193 343 124 199  9.04%  60 2164 25.76  12  23  35  42 250   0   5   5  17 227  5  1 53.75% 2817  60  49  1  0 0.88   3  11  0  0  0  0  0  2  1  5  5 10 
Rick Nash (NYI)                84  45  48  93   2  20   0 127  72 381 110 233 11.81%  33 1649 19.63  21  26  47  83 303   0   1   1   3  34  6  0 33.58%  134 113  25  0  2 1.13   3  12  0  0  0  0  1  2  0 12  2  6 
Teemu Selanne (OTT)            84  45  48  93  13  54   0 108  72 304  97 179 14.80%  32 1784 21.23  16  17  33  48 239   0   0   0   8  91  8  2 47.65%  170  55  33  1  2 1.04   6  12  0  0  0  3  3  0  0  7  3  9 
Shane Doan (EDM)               84  37  56  93  -8  50  10 175 198 359 115 224 10.31%  56 2147 25.56   9  21  30  40 220   0   0   0  12 258  7  6 47.90% 2839  76  40  0  2 0.87   1  13  0  1  1  0  1  2  0  7  6  4 
Phil Kessel (MIN)              84  37  55  92  -7  13   5  67  88 376 119 219  9.84%  37 1875 22.32   6  22  28  44 214   0   0   0   8 128  3  2 34.75%  141 114  35  0  1 0.98   4  17  0  0  1  1  3  0  0  9  7  5 
Patrick Kane (PHO)             84  39  52  91  16  42   0  89  85 364 110 233 10.71%  29 1734 20.65   9  15  24  48 243   2   1   3   6 100  6  3 34.08%  179 105  30  0  1 1.05   1   9  0  0  0  0  0  4  1  8  4  7 
Martin St. Louis (CGY)         84  41  49  90 -14  17  15 107 120 420 115 236  9.76%  70 2162 25.74  11  14  25  62 238   0   2   2   3 256  5  4 40.81%  843 129  43  0  2 0.83   3  12  0  0  3  0  0  4  4 11  8  2 
Alexander Ovechkin (PHO)       84  45  44  89  13  52  10 172 113 371 128 244 12.13%  64 2185 26.02   7  15  22  37 241   0   3   3  13 229  8  1 34.88%  625 105  53  0  3 0.81   4   9  1  1  0  0  0  2  1 10  4  8 
Mason Raymond (TMP)            84  43  46  89  23  39   5 113  96 304  97 186 14.14%  51 1710 20.36  10  16  26  41 227   0   0   0   2  53  9  1 30.77%  143 105  33  1  0 1.04   0   2  0  0  0  0  0  2  2  7  7  7 
Ales Hemsky (PHI)              84  40  48  88   0  34   0  82  64 299  94 219 13.38%  29 1533 18.25  11  21  32  45 244   0   0   0   0   0  3  4 32.65%  147  83  20  1  1 1.15   1   1  0  0  0  0  0  2  1 10  2  5 
Ryan Malone (NAS)              84  37  51  88 -13 130  70 129 139 342 116 228 10.82%  59 2073 24.68  16  20  36  63 202   0   3   3  10 249  5  4 41.85%  638  73  45  1  0 0.85   3  16  8  4  2  0  0  2  1  5  4  7 
Marian Hossa (MTL)             84  32  54  86  23  17   5 100  80 288  86 184 11.11%  46 1760 20.95   8  18  26  50 264   0   0   0   0   9  3  1 33.48%  230  67  31  2  0 0.98   1   4  0  0  1  0  1  5  0  2  9  5 
Andrew Ladd (STL)              84  37  48  85  -1  72  20 145 114 297  87 183 12.46%  56 1873 22.30  16  17  33  60 255   0   0   0   7 214  4  5 34.91%  169  53  31  1  1 0.91   5  16  1  0  1  0  6  2  0  6  6  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYI)         84  56  23   5 0.926  2.20 5094   4   2 187 2514 1039   6   4 0.808  52 84  0 14 11  8 
Jonathan Quick (ANA)           84  55  20   9 0.918  2.30 5067   6   4 194 2357  983   4   1 0.796  49 84  0  6  9  7 
Brian Elliott (FLO)            84  51  25   8 0.922  2.41 5101   2   4 205 2623 1213   4   3 0.782  55 84  0 14  6  2 
Niklas Backstrom (TMP)         84  46  29   9 0.919  2.50 5082   2   1 212 2632 1121   6   5 0.667  33 84  0 11  7  7 
Miikka Kiprusoff (WAS)         84  41  36   7 0.920  2.51 5091   4   3 213 2669 1121   3   2 0.829  35 84  0  8  7  6 
Antti Niemi (OTT)              84  52  25   7 0.919  2.56 5048   6   3 215 2653 1185   8   1 0.682  44 84  0 10  7  3 
Jaroslav Halak (DET)           84  40  37   7 0.909  2.56 4946   4   6 211 2312  974   9   3 0.697  33 84  0 11 10  5 
Jonas Hiller (NAS)             84  41  31  12 0.914  2.62 5128   4   2 224 2598 1215   2   4 0.704  54 84  0 11  8  3 
Carey Price (PIT)              84  41  36   7 0.914  2.65 5094   6   2 225 2630 1172   5   2 0.750  36 84  0 11  4  3 
Tim Thomas (CGY)               84  41  35   7 0.910  2.65 5022   2   0 222 2479  998   4   3 0.776  49 84  0  9  8  3 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager